Home

Débiteur asiatique Sens tactile ioannis tzifas uranium Nuageux nourriture Divertir

Presentation of mining sites in Chalkidiki (Olympias, Stratoni,... |  Download Table
Presentation of mining sites in Chalkidiki (Olympias, Stratoni,... | Download Table

Stratigraphic chart of the Gacrovo, Ionia and Paxi zones. | Download  Scientific Diagram
Stratigraphic chart of the Gacrovo, Ionia and Paxi zones. | Download Scientific Diagram

Elution curves for U(VI), Th(IV) and Zr(IV) from synthetic mixture on... |  Download Scientific Diagram
Elution curves for U(VI), Th(IV) and Zr(IV) from synthetic mixture on... | Download Scientific Diagram

Composition and grain-size of the separated black sand fractions. |  Download Table
Composition and grain-size of the separated black sand fractions. | Download Table

Minerals | Free Full-Text | The Potential for REE and Associated Critical  Metals in Coastal Sand (Placer) Deposits of Greece: A Review | HTML
Minerals | Free Full-Text | The Potential for REE and Associated Critical Metals in Coastal Sand (Placer) Deposits of Greece: A Review | HTML

Zagoria basin, folds in flysch formation | Download Scientific Diagram
Zagoria basin, folds in flysch formation | Download Scientific Diagram

Geological map of Sithonia Peninsula (Chalkidiki, Northern Greece)... |  Download Scientific Diagram
Geological map of Sithonia Peninsula (Chalkidiki, Northern Greece)... | Download Scientific Diagram

Back scattered electron images of selected grains of separated heavy... |  Download Scientific Diagram
Back scattered electron images of selected grains of separated heavy... | Download Scientific Diagram

Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in  Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung,  Darmstadt | GSI | Materials Research
Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt | GSI | Materials Research

Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in  Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung,  Darmstadt | GSI | Materials Research
Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt | GSI | Materials Research

Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in  Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung,  Darmstadt | GSI | Materials Research
Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt | GSI | Materials Research

Representative stratigraphic column of the Ionian Zone (after... | Download  Scientific Diagram
Representative stratigraphic column of the Ionian Zone (after... | Download Scientific Diagram

Chemical composition of the studied samples | Download Table
Chemical composition of the studied samples | Download Table

Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in  Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung,  Darmstadt | GSI | Materials Research
Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt | GSI | Materials Research

Summary of biostratigraphic information for the Gotzikas section, based...  | Download Scientific Diagram
Summary of biostratigraphic information for the Gotzikas section, based... | Download Scientific Diagram

Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in  Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung,  Darmstadt | GSI | Materials Research
Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt | GSI | Materials Research

Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in  Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung,  Darmstadt | GSI | Materials Research
Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt | GSI | Materials Research

Best-fit results for the first shell Th L III -edge EXAFS in the Greek... |  Download Scientific Diagram
Best-fit results for the first shell Th L III -edge EXAFS in the Greek... | Download Scientific Diagram

PDF) Recovery of uranium, thorium and zirconium from allanite by extraction  chromatography using impregnated chromosorb
PDF) Recovery of uranium, thorium and zirconium from allanite by extraction chromatography using impregnated chromosorb

PDF) High uranium concentrations in sedimentary rocks of Epirus (NW Greece)
PDF) High uranium concentrations in sedimentary rocks of Epirus (NW Greece)

Chondrite-normalized patterns of REE for coastal sands derived from... |  Download Scientific Diagram
Chondrite-normalized patterns of REE for coastal sands derived from... | Download Scientific Diagram

Thermal with gas-mass analysis of TF120. Insertion: Multi-peak fitting... |  Download Scientific Diagram
Thermal with gas-mass analysis of TF120. Insertion: Multi-peak fitting... | Download Scientific Diagram

Uranium-bearing phosphatized limestones of NW Greece | Request PDF
Uranium-bearing phosphatized limestones of NW Greece | Request PDF

Panagiotis MISAELIDES | Professor (Retired Full) | Dr.rer.nat. | Aristotle  University of Thessaloniki, Thessaloníki | AUTH | School of Chemistry
Panagiotis MISAELIDES | Professor (Retired Full) | Dr.rer.nat. | Aristotle University of Thessaloniki, Thessaloníki | AUTH | School of Chemistry

Correlations between 238 U- 232 Th, 40 K
Correlations between 238 U- 232 Th, 40 K